- |
1 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 1 hour ago | |||
| Schreiber: Riemer Dennis | |||
| 1001A |
.. Mike Gottlöber Max |
| 1003A |
Winter Dirk Riemer Marek |
| 1005A |
Ukley Daniel Leuschner Ingolf |
- |
2 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 2 hours ago | |||
| Schreiber: Noack Finnley | |||
| 1002A |
Schütz Gunnar Krell Felix |
| 1004A |
Gneus Rico Schneider Martin |
| 1008A |
Opitz Silko Häntzschel Tom |